ANHEUSER-BUSCH COLUMBUS BREWERY

0125040554 B004

related emission points: B001 , B002 , B003 , P044 , P045 , P049 , P050 , P068 , P069 , P072 , P073 , P075 , P108 , P109 , P110 , T026 , Z013 , Z027 , Z028 , Z030 , Z031 , Z032 , Z033 , Z037 , Z048 , Z049 , Z052 , Z054 , Z057 , Z074

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200401 100.0 4.50 921.0 350.0 23000.NH3 0.07 8040
10200401 100.0 4.50 921.0 350.0 23000.COX 0.47 8040
10200401 100.0 4.50 921.0 350.0 23000.OC 0.12 8040
10200401 100.0 4.50 921.0 350.0 23000.PM2.5 0.78 8040
10200401 100.0 4.50 921.0 350.0 23000.PM 1.52 8040
10200401 100.0 4.50 921.0 350.0 23000.VOC 0.03 8040
10200401 100.0 4.50 921.0 350.0 23000.SO2 18.5 8040
10200401 100.0 4.50 921.0 350.0 23000.PB 0.00 8040
10200401 100.0 4.50 921.0 350.0 23000.PM10 1.19 8040
10200401 100.0 4.50 921.0 350.0 23000.NOX 4.39 8040
10200601 100.0 4.50 921.0 350.0 23000.NH3 0.51 8040
10200601 100.0 4.50 921.0 350.0 23000.OC 1.74 8040
10200601 100.0 4.50 921.0 350.0 23000.PM2.5 1.20 8040
10200601 100.0 4.50 921.0 350.0 23000.PM 1.20 8040
10200601 100.0 4.50 921.0 350.0 23000.VOC 0.87 8040
10200601 100.0 4.50 921.0 350.0 23000.SO2 0.10 8040
10200601 100.0 4.50 921.0 350.0 23000.PB 0.00 8040
10200601 100.0 4.50 921.0 350.0 23000.PM10 1.20 8040
10200601 100.0 4.50 921.0 350.0 23000.NOX 44.4 8040
10200601 100.0 4.50 921.0 350.0 23000.COX 13.3 8040
10200799 100.0 4.50 921.0 350.0 23000.NH3 0.12 8040
10200799 100.0 4.50 921.0 350.0 23000.PM2.5 0.30 8040
10200799 100.0 4.50 921.0 350.0 23000.PM 0.30 8040
10200799 100.0 4.50 921.0 350.0 23000.VOC 0.21 8040
10200799 100.0 4.50 921.0 350.0 23000.SO2 15.3 8040
10200799 100.0 4.50 921.0 350.0 23000.PB 0.00 8040
10200799 100.0 4.50 921.0 350.0 23000.PM10 0.30 8040
10200799 100.0 4.50 921.0 350.0 23000.COX 3.28 8040
10200799 100.0 4.50 921.0 350.0 23000.NOX 10.9 8040
10200799 100.0 4.50 921.0 350.0 23000.OC 0.43 8040


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt